|
|
| Τροποποιημένο: | 2000 υπολογιστές |
| τιμή: | To negotiate |
| Τυπική συσκευασία: | Υφαντικές σακούλες, σακούλες PE, κουτιά από χαρτόνι, παλέτες κλπ. |
| Περίοδος παράδοσης: | Συνήθως 7-20 εργάσιμες ημέρες ανά ποσότητα παραγγελίας |
| μέθοδος πληρωμής: | Βασικά, T/T. |
| Ικανότητα εφοδιασμού: | 2 εκατ. τεμάχια το μήνα |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
| Attribute | Details |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular design |
| Color Options | Natural, green, or custom colors |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm (custom sizes available) |
| Manufacturing Process | Pultruded technology |
| Customization | OEM/ODM services available |
|
|
| Τροποποιημένο: | 2000 υπολογιστές |
| τιμή: | To negotiate |
| Τυπική συσκευασία: | Υφαντικές σακούλες, σακούλες PE, κουτιά από χαρτόνι, παλέτες κλπ. |
| Περίοδος παράδοσης: | Συνήθως 7-20 εργάσιμες ημέρες ανά ποσότητα παραγγελίας |
| μέθοδος πληρωμής: | Βασικά, T/T. |
| Ικανότητα εφοδιασμού: | 2 εκατ. τεμάχια το μήνα |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
| Attribute | Details |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular design |
| Color Options | Natural, green, or custom colors |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm (custom sizes available) |
| Manufacturing Process | Pultruded technology |
| Customization | OEM/ODM services available |